Order Tracking
Track an order using its public tracking key without authentication.
HTTP Request
GET/api/shop/customers/me/orders/{order_key}/tracking
Authorization
Authorization
- Required: No
- Permission: Public
- Authentication: None
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| order_key | string | Yes | Public tracking key of the order |
Example Requests
- 🐍 Python
- 🌐 Curl
1import requests
2
3# Track order by key
4response = requests.get('http://www.example.com/api/shop/customers/me/orders/ABCDEFG12345/tracking')
5print(response.json())1# Track order by key
2curl "http://www.example.com/api/shop/customers/me/orders/ABCDEFG12345/tracking"Status Codes
| Code | Description |
|---|---|
| 200 | Order tracking information retrieved successfully |
| 404 | Order not found |
| 400 | Bad request — validation errors |
| 500 | Internal server error |
Response Fields (Order Details)
| Field | Type | Description |
|---|---|---|
| id | integer | Unique ID of the order |
| key | string | Order tracking key |
| status | string | Current order status |
| customer | object | Customer details |
| payment_method | object | Payment method details |
| shipping_method | object | Shipping method details |
| shipping_cost | decimal | Cost of shipping |
| notes | string | Order notes |
| created_at | string (ISO 8601) | Order creation timestamp |
| updated_at | string (ISO 8601) | Order last update timestamp |
| billing_country | object | Billing country details |
| billing_state | object | Billing state details |
| billing_city | object | Billing city details |
| billing_address | string | Billing address |
| billing_postal_code | string | Billing postal code |
| billing_national_code | string | Billing national code |
| billing_mobile_number | string | Billing mobile number |
| billing_first_name | string | Billing first name |
| billing_last_name | string | Billing last name |
| count | integer | Number of different products |
| quantity | integer | Total quantity of items |
| items_subtotal | decimal | Subtotal of all items |
| items_discount | decimal | Total discount on items |
| subtotal | decimal | Order subtotal |
| total_discount | decimal | Total discount amount |
| total | decimal | Final order total |
| amount_paid | decimal | Amount already paid |
| amount_outstanding | decimal | Outstanding amount |
| is_paid | boolean | Whether order is fully paid |
| is_payable | boolean | Whether order can be paid |
| items | array | Array of order items with product details |
| payments | array | Array of payment transactions for this order |
Order Items Structure
Each item in the items array contains:
| Field | Type | Description |
|---|---|---|
| id | integer | Unique ID of the order item |
| product_data | object | Snapshot of product data at time of order |
| unit_price | integer | Price per unit (in smallest currency unit) |
| unit_discount | integer | Discount per unit (in smallest currency unit) |
| quantity | integer | Quantity ordered |
| notes | string | Item-specific notes |
| subtotal | integer | Calculated subtotal (computed field) |
| discount | integer | Total discount for this item (computed field) |
| total | integer | Final total for this item (computed field) |
| created_at | string (ISO 8601) | Item creation timestamp |
| updated_at | string (ISO 8601) | Item last update timestamp |
Order Payments Structure
Each payment in the payments array contains:
| Field | Type | Description |
|---|---|---|
| id | integer | Unique ID of the payment |
| payment_method | object | Payment method details |
| approved | boolean | Whether payment is approved |
| amount | integer | Payment amount (in smallest currency unit) |
| transaction_id | string | External transaction identifier |
| notes | string | Payment-specific notes |
| created_at | string (ISO 8601) | Payment creation timestamp |
| updated_at | string (ISO 8601) | Payment last update timestamp |
Payment Method Structure
The payment_method object contains:
| Field | Type | Description |
|---|---|---|
| id | integer | Payment method ID |
| name | string | Payment method name |
| image | object | Payment method icon/logo |
Customer Structure
The customer object contains:
| Field | Type | Description |
|---|---|---|
| id | integer | Customer ID |
| username | string | Customer username |
| full_name | string | Customer's full name |
Geographic Data Structures
Country, state, and city objects contain:
Country/State:
| Field | Type | Description |
|---|---|---|
| id | integer | Unique ID of the country/state |
| active | boolean | Whether the country/state is active |
| name | string | Name of the country/state |
| code | string | Code of the country/state (e.g., ISO code) |
City:
| Field | Type | Description |
|---|---|---|
| id | integer | City ID |
| active | boolean | Whether city is active |
| name | string | City name |
Notes
- Order Tracking: Public tracking allows customers to check order status without logging in.
- If is_payable is false, the order cannot be paid (e.g., canceled or refunded)
- If is_paid is true, amount_outstanding will be zero