Clear Cart
Empty the authenticated cart
HTTP Request
DELETE/api/shop/cart
Authorization
Authorization
- Required: Yes
- Permission: Authenticated User
- Authentication: Token-based (Authorization: Token <your_api_key>)
Example Requests
- 🐍 Python
- 🌐 Curl
1import requests
2
3# Clear cart
4response = requests.delete('http://www.example.com/api/shop/cart/',
5 headers={'Authorization': 'Token <your_api_key>'}
6)
7print(response.json())1curl -X DELETE "http://www.example.com/api/shop/cart/" -H "Authorization: Token <your_api_key>"Response Fields
| Field | Type | Description |
|---|---|---|
| id | Integer | Unique ID of the product |
| address | Integer | Selected delivery address ID |
| shipping_method | Integer | Selected shipping method ID |
| payment_method | Integer | Selected payment method ID |
| created_at | String (ISO 8601) | Timestamp when cart was created |
| updated_at | String (ISO 8601) | Timestamp when cart was last updated |
| count | Integer | Number of unique items in cart |
| quantity | Integer | Total quantity of all items |
| is_empty | Boolean | Whether the cart is empty |
| items_subtotal | Integer | Subtotal of all items before discounts |
| items_discount | Integer | Total discount amount on items |
| subtotal | Integer | Cart subtotal after item discounts |
| discount | Integer | Additional cart-level discount |
| total | Integer | Final cart total |
| items | Array | Array of cart items (see Cart Item fields) |
Cart Item Fields
| Field | Type | Description |
|---|---|---|
| id | Integer | Unique ID of the cart item |
| ref | String | Item reference (read-only) |
| product | Object | Product information with `id`, `name`, `image` |
| quantity | Integer | Item quantity |
| notes | String | Customer notes for this item |
| created_at | String (ISO 8601) | Timestamp when item was added |
| updated_at | String (ISO 8601) | Timestamp when item was last updated |
| unit_price | Integer | Price per unit (read-only) |
| unit_discount | Integer | Discount per unit (read-only) |
| subtotal | Integer | Item subtotal before discount (read-only) |
| discount | Integer | Total item discount (read-only) |
| total | Integer | Final item total (read-only) |
Product Object Data Structure
| Field | Type | Description |
|---|---|---|
| id | Integer | Unique id of the product |
| title | String | Product title |
| image | Object | Product image details |
Image Data Structure
| Field | Type | Description |
|---|---|---|
| id | Integer | Unique ID of the image |
| type | String | File type (e.g., image/jpeg) |
| name | String | Original file name |
| size | Integer | File size in bytes |
| human_readable_size | String | Human readable file size (e.g., 2.5 MB) |
| f | String | URL to access the image file |
| width | Integer | Image width in pixels |
| height | Integer | Image height in pixels |
| mode | String | Color mode (e.g., RGB, CMYK) |
Example Response
{
"id": 1,
"address": 1,
"shipping_method": 1,
"payment_method": 1,
"created_at": "2025-11-22T15:26:59.108182Z",
"updated_at": "2025-12-30T12:53:24.505447Z",
"count": 0,
"quantity": 0,
"is_empty": true,
"items_subtotal": 0,
"items_discount": 0,
"subtotal": 0,
"discount": 0,
"shipping_cost": 0,
"total": 0,
"items": []
}